- Home
- ยป
- Our Product Range
- »
- Aluminised Glass Cloth And Fabric
Aluminised Glass Cloth And Fabric
Aluminium Foil Laminated Fiberglass Cloth
Packaging Type | Roll |
Material | Aluminium,Fiberglass |
Country of Origin | Made in India |
Width | 1000 mm - 1200 mm |
Thickness | 0.18-3.20 mm |
Radiant Temperature Rating | 3000 Degrees Fahrenheit (1650 Degree C) |
Ambient Temperature Range | 1000 Degrees Fahrenheit (540 Degree C) |
Maximum Direct Contact | 595 Degree C |
Weave | Satin / Plain / Twill |
Length | 50 mm |
Properties:
Smooth surface on the aluminum foil
95% heat reflection
Good stretching resistance
Non-breath ability
Good weather resistance
Non-water permeability
Application:
- Thermal insulating materials of the steam heating pipelines & fire suits.
Sound-proof materials in construction and the protective layer of super glass wool with excellent functions of fire-resistance, anti-corrosion, heat isolation and sound absorbability.
Packing materials for the export equipment with the functions of damp proof, mildew proof, fire-existence and anti-corrosion.
Wrapping materials of oil transportation pipelines and the steam pipelines in the petrochemical industry, ducting with the same effects as mentioned above.
Industries:
Foundry
Glass & casting operation
Military and defence
Automotive
Structural and fire fighting
Aircraft
Industrial fire fighting
Specifications:
STYLE | WEIGHT Grm / Sq. Mtr | THICKNESS mm | WIDTH mm | WEAVE | LENGTH mm |
---|---|---|---|---|---|
MGAL/100 | 110 | 0.18 | 1000, 1200 | Plain | 50 |
MGAL/200 | 250 | 0.20 | 1000, 1200 | Plain | 50 |
MGAL/435 | 510 | 0.45 | 1000, 1200 | Satin / Plain / Twill | 50 |
MGAL/450 | 530 | 0.50 | 1000 | Satin / Plain / Twill | 50 |
MGAL/600 | 700 | 0.65 | 1000 | Satin / Plain | 50 |
MGAL/660 | 750 | 0.70 | 1000 | Satin / Plain | 50 |
MGAL/840 | 950 | 0.90 | 1000 | Satin | 50 |
MGAL/600T | 900 | 1.20 | 1000 | Plain | 30 |
MGAL/1000T | 1100 | 1.70 | 1000 | Plain | 30 |
MGAL/1250T | 1350 | 2.20 | 1000 | Plain | 30 |
MGAL/1800T | 1950 | 3.20 | 1000 | Plain | 30 |
Aluminized Glass Fabric
Minimum Order Quantity: 1000 Square Meter
Color | Silver |
Country of Origin | Made in India |
Thickness | 0.18- 1.70 mm |
Material | Aluminized Glass |
GSM | 100-200 |
Length | 50 mm |
150 GSM Aluminized Fiberglass Fabric
Color | Silver |
Country of Origin | Made in India |
Thickness | 0.18- 1.2 mm |
Length | 50 meter |
GSM | 150 |
Packaging Type | Roll |
Material | Aluminized, Fiberglass |
Alufoil Laminated Glass Fabric
Color | White With Reflective Aluminum Foil |
Roll Length | 10 Meter,Also Available In & 30 meter And 100 meter |
Material | Aluminized Glass |
Pattern | Plain |
Country of Origin | Made in India |
Thickness | up to 0.18 mm |
Width | 1000 mm,Also Available In 1250 mm,1520 mm |
Temperature | -70 to 260 Degree C |
- Plasma or flame spray masking tape
- Heat and reflecting tape
- Wire harness bundling tape
- Sound and vibration-reducing product
Industries:
- Aerospace
- Automotive
- Ducting
- HVOF
- Plasma
- Reflective tapes
Aluminized Fiberglass Fabrics
Thickness | 5-10 mm |
Country of Origin | Made in India |
Length | 40- 50 meter |
Width | Up to 1200 mm |
Material | Aluminized Fiberglass |
Packaging Type | Roll |