- Home
- ยป
- Our Product Range
- »
- Heat Resistant Fabric And Cloth
Heat Resistant Fabric And Cloth
Leading Manufacturer of heat resistant cloth and high temperature filtration fabric from Ahmedabad.
Heat Resistant Cloth
Product Price: Rs 100 / Square MeterGet Best Price
Minimum Order Quantity: 100 Square Meter
Product Brochure
Product Details:
Width | 1200 mm |
Pattern | Plain |
Packaging Type | Roll |
Usage/Application | Industrial |
Length | 500 meter |
GSM | 150- 450 |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
High Temperature Filtration Fabric
Product Price: Rs 25 / Square MeterGet Best Price
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Product Details:
Fabric | 100% Fiberglass |
Color | White,Black,Grey & Dark Brown |
Thickness (mm) | 0.4 mm |
Tensile Strength Warp:(N/25mm) Weft | +1600,+1400 |
Operating Temperature (C) | 260 Degree C |
Mullen Burst | > 40 kg/cm^2 |
Air Permeability ASTM D737 / 96 (cm^3/cn^2/s) | 18 - 28 cm^3/cn^2/s |
GSM | 410 - 430 |
Style Number | 430 |
Weaving | Satin 4 x 1 |
Max. Surge Temp (C) | 280 Degree C |
Country of Origin | Made in India |
High Strength
High temp resistance
Water repellent
Acid and Alkali Resistant
Electrical Properties
Abrasion Resistant
Anti-Static
Texturized and non-texturised filter fabric as per the requirement for filtration
Applications:
Refineries
Asphalt production
Carbon black production
Industrial textile boiler bags
Basic power generation
Cement
Finish Options:
Chemical Resistant
PTFE finish
Acid Resistant
Silicone, Graphite, PTFE
Water Repellent Finish
Specifications:
STYLE | 430 | 480 | 770 | 600 |
---|---|---|---|---|
Fabric | 100% Fiberglass | 100% Fiberglass | 100% Fiberglass | 100% Fiberglass |
Weaving | Satin 4 x 1 | Twill 3 x 1 | Double Filling Face | Double Face Crow Foot Satin |
Thickess (mm) | 0.4 | 0.5 | 0.8 | 0.60 |
Weight (g / m^2) | 410 - 430 | 450 - 480 | 770 - 850 | 520 - 550 |
Tensile Strength Warp:(N/25mm) Weft: | +1600, +1400 | +2400, +1100 | +2550, +1500 | +2200, +1575 |
Connti. Operating Temperature (C) | 260 | 260 | 260 | 260 |
Max. Surge Temp (C) | 280 | 280 | 280 | 280 |
Air Permeability ASTM D737 / 96 (cm^3/cn^2/s) | 18 - 28 | 20 - 30 | 15 - 25 | 15 - 25 |
Mullen Burst (kg/cm^2) | > 40 | > 40 | > 50 | > 40 |
Get Best QuoteRequest A Callback