- Home
- ยป
- Our Product Range
- »
- PTFE Coated Glass Cloth And Fabric
PTFE Coated Glass Cloth And Fabric
Plain PTFE Coated Fiberglass Fabrics
Product Brochure
| Color | Available In White, Black, Etc. |
| Usage/Application | Industrial |
| Width | Up to 1500 mm |
| Pattern | Plain |
| Country of Origin | Made in India |
| Thickness | 0.08 mm to 1.5 mm |
| GSM | 100 to 1150 |
| Material | PTFE Fiberglass |
-
Low friction
-
Excellent release & non sticck
-
Resistance to temperature extremes (from -70 C to 260 C)
-
Outstanding chemical resistance
-
High dielectric strength
-
Non toxic
-
Resistance to UV & IR
-
Dimensional Stability
-
Easy to clean
-
Electrical insulation
Silicone Adhesive PTFE Glass Fabric
Product Brochure
| Color | Availbale In White, Orange, Black, Etc. |
| Width | 1000- 1500 mm |
| Usage/Application | Industrial |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Thickness | 0.08- 0.25 mm |
| GSM | 150- 450 |
| Material | PTFE Silicone |
| STYLE | THICKNESS mm | WEIGHT Gm / Sq. Mtr | STD. WIDTH mm |
|---|---|---|---|
| MG 3NPOAS | 0.08 + Adh. | 150 + Adh. | 1000 |
| MG 5NPOAS | 0.13 + Adh. | 260 + Adh. | 1000 / 1500 |
| MG NPOAS | 0.15 + Adh. | 290 + Adh. | 1000 / 1500 |
| MG NPOAS | 0.15 + Adh. | 290 + Adh. | 1000 / 1500 |
| MG 10NPOAS | 0.25 + Adh. | 450 + Adh. | 1000 / 1500 |
PTFE Coated Glass Conveyor Belt Fabric
Product Brochure
| Belt Width | Upto 4000 mm |
| Belt Thickness | 1 mm |
| Packaging Type | Roll |
| Material | PTFE,Fiberglass |
| Country of Origin | Made in India |
| Standard Roll Size (mtrs) | 30 m |
| Temperature | -150 to +260 Degree Celsius |
Properties:
Weight saving
Energy saving
Easy release
Application:
Dryer conveyor belt
Food conveyor bel
PTFE Coated Fibreglass Cloth
Product Brochure
| Color | Available In Red, White, Etc. |
| Usage/Application | Industrial |
| Width | Up to 1500 mm |
| Country of Origin | Made in India |
| Thickness | 0.08 mm to 1.2 mm |
| Fabric | PTFE, Fibreglass |
PTFE Coated Fiberglass Cloth
Minimum Order Quantity: 10 Square Meter
Product Brochure
| Usage/Application | Textile Industry |
| Width | Up to 1500 mm |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Thickness | 0.08 mm to 1.5 mm |
| Material | PTFE |
PTFE Glass Open Mesh Fabric
Product Brochure
| Design/Pattern | Plain |
| Width | 1000mm, Also Available In 1600 mm |
| Material | PTFE,Fiberglass |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness (mm) | 0.95 mm |
| GSM | 460 |
| Style | Thickness mm | Weight Gm / Sq. Mtr | Std. Width mm |
|---|---|---|---|
| MG 36NLBN | 0.95 | 460 | 1000 / 1600 |
| MG 36LBAS | 0.95 | 460 | 1000 / 1600 |
PTFE Coated Fiberglass Cloth
Product Brochure
| Usage/Application | Industrial |
| Width | 1500 mm |
| Pattern | Plain |
| Fabric | PTFE Glass |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Available Colors | Black, Green, Red, Silver Grey, Blue, White |
| Thickness | 0.07 mm to 1.5 mm |
-
Low friction
-
Excellent release & non sticck
-
Resistance to temperature extremes (from -70 C to 260 C)
-
Outstanding chemical resistance
-
High dielectric strength
-
Non toxic
-
Resistance to UV & IR
-
Dimensional Stability
-
Easy to clean
-
Electrical insulation
PTFE Coated Fiberglass Belts Fabrics
Product Brochure
| Packaging Type | Roll |
| Length | 10 meter |
| Material | PTFE,Fiberglass |
| Country of Origin | Made in India |
| Thickness | 0.08 mm to 1.6 mm |
| Width | Up to 1500 mm |
| Weight | 150 GSM,Also Available In 150 to 1000 GSM |
PTFE Coated Glass Cloth
Minimum Order Quantity: 10 Square Meter
Product Brochure
| Usage/Application | Industrial |
| Pattern | Plain |
| Material | PTFE Glass |
| Color | Available In White, Brown, Etc. |
| Country of Origin | Made in India |
| Thickness (mm) | 0.13- 0.7 mm |
| Standard Width (mm) | 1250mm |
| GSM | 250- 1450 |
Specifications:
| Part No. | Thickness (mm) | Weight (gm / m2) | Standard Width (mm) |
| MGT 5NPAS | 0.13 | 250 | 1000/1250/1500 |
| MGT 10NPAS | 0.25 | 450 | 1000/1500 |
| MGT 14NPAS | 0.36 | 720 | 1000/ 1500 |
| MGT 30NPAS | 0.7 | 1450 | 1000/1500 |
PTFE Coated Glass Fabric
Product Brochure
| Usage/Application | Mattress |
| Pattern | Plain |
| Material | PTFE,Fiberglass |
| Width | 1000- 1500 mm |
| Country of Origin | Made in India |
| Thickness | 0.08- 1.2 mm |
| GSM | 150- 1800 |
| Style | Thickness mm | Weight Gm / Sq. Mtr | Std. Width mm |
|---|---|---|---|
| MG 3NP | 0.08 | 150 | 1000 |
| MG 5NPISS | 0.15 | 260 | 1000 / 1250 |
| MG NPDSS | 0.15 | 290 | 1000 / 1500 |
| MG 5NPDS | 0.13 | 260 | 1000 / 1250 |
| MG 5NPIS | 0.13 | 250 | 1000 / 1500 |
| MG 5NPDE | 0.12 | 220 | 1000 / 1250 |
| MG 10NPIS | 0.24 | 450 | 1000 / 1250 |
| MG 10NPDS | 0.25 | 465 | 1000 / 1500 |
| MG 14NPDS | 0.36 | 680 | 1000 / 1500 |
| MG 22NPSS | 0.55 | 1050 | 1000 / 1500 |
| MG 22NPDS | 0.52 | 1000 | 1000 / 1500 |
| MG 30NPIM | 0.66 | 1450 | 1000 / 1500 |
| MG 12RF | 0.30 | 450 | 1000 / 1500 |
| MG 48 | 1.2 | 1800 | 1000 / 1500 |